
April 2020: Capital increase with public offering
Capital volume | CHF 27.1 million |
Number of shares | 1,000,000 new bearer shares with nominal value CHF 0.10 each |
Issue price | CHF 27.10 each share |
Subscription deadline | By Thursday, April 30, 2020 with enclosed subscription form |
Minimum subscription | 500 shares / CHF 13,550 |
Allocation | Decision of the Board of Directors in consideration of subscription rights |
Deposit | By Thursday, April 30, 2020 to the escrow account of InnoMedica Holding AG at UBS Switzerland AG (IBAN: CH03 0023 5235 2621 75D7 L) |
Contact | Ms Andrea Zurkirchen, phone: +41 (0)44 383 88 22, e-mail: andrea.zurkirchen@innomedica.ch |
Public offer | View publication at SHAB website |
Investor events | Due to the current corona situation, investor events are held online. Pre-register here. |
Investor Documentation
![]() Download Subscription Form | ![]() Download Prospectus April 2020 | ![]() Download Annual Report 2019 |
Download Business Documentation 2020
Download last year’s documents